19 programs
University and Institute Research
Application: essays, recommendations and transcripts; some programs add a research statement or interview
All 19 programs →EDUBUS College Planning · Grades 9 to 11
Top summer programs are those with consistently low acceptance rates that students cannot simply pay to attend. RSI, for example, receives over 2,500 US and 600 international applications a year and admits fewer than 2.5%. This page sorts these programs into eight categories and explains how EDUBUS helps students choose and apply.
Research Science InstituteUnder 2.5% admittedCriteria
The contrast is the pay-to-attend pre-college program run by a university. These mostly admit on a rolling basis with a low bar or none, and are run by the university’s summer or continuing education office, separate from undergraduate admissions. They are useful for taking courses and trying a field, but admissions offices generally do not treat attendance itself as a reason to admit.
The EDUBUS view: the value of a top summer program lies in the selection itself and in what the student produces. When planning, start with the student’s direction and foundation, then check each program’s citizenship rules and deadline, and finally decide which to aim for and which to hold as likelier options.
Top summer programs
Pay-to-attend pre-college programs
MIT Admissions
Its website says most summer programs admit all or most students who can pay, and that merit-based programs are often free or low cost.
mitadmissions.org ↗Yale Admissions
In a February 2026 admissions podcast, officers said Yale's own summer programs give no advantage in admission and urged families to be wary of expensive programs that promise one.
admissions.yale.edu ↗Stanford University
The Stanford Pre-Collegiate Studies FAQ says undergraduate admission is separate from these programs and that taking part does not guarantee admission to Stanford.
spcs.stanford.edu ↗Categories
Each category selects differently: research programs weigh recommendations and research experience, math programs weigh the qualifying problems, and olympiad camps invite students based on national exam results. Open a category to see every program in it.
19 programs
Application: essays, recommendations and transcripts; some programs add a research statement or interview
All 19 programs →6 programs
Application: matched to a lab or position, based on transcripts, recommendations and a statement of interest
11 programs
The qualifying problem set is central: a set of proof problems solved at home with full write-ups, plus essays and recommendations
All 11 programs →12 programs
Application: essays, grades and recommendations; MIT BWSI first requires an online prerequisite course
All 12 programs →6 programs
No application: students are invited based on national exam results, and camp is where national teams are chosen
8 programs
Application: the writing sample is central, plus essays and recommendations
8 programs
Mostly nomination by a principal or selection within the state; language scholarships apply through the State Department
4 programs
Portfolio or audition: work samples, recordings or live auditions by discipline
Selective but tuition-based, not listed as top
Application: transcripts, recommendations and essays; some add an interview
All 4 programs →Eligibility
Many top programs accept only US citizens or green-card holders. Programs currently running are grouped below by that requirement, with olympiad camps grouped by camp eligibility; programs limited to other states or local areas are left out.
Irvine
These programs run in Southern California or admit only Orange County or California students, so Irvine students can put them first.
Timing
Listed by the most recently published deadline. Where 2027 dates are not out yet, the previous cycle's date is shown as a guide to the month.
Oct3 deadlines
Nov4 deadlines
Dec4 deadlines
Jan7 deadlines
Feb18 deadlines
Mar15 deadlines
Apr3 deadlines
May1 deadlines
Library
Well-known programs that are discontinued, paused or now limited to students 18 and older remain listed, with their status shown after the name.
| Program | Eligibility | Cost | Deadline | Size and selectivity |
|---|---|---|---|---|
| Research Science Institute (RSI) | Citizens or green-card holders | Free | Dec 11, 2026 | Under 2.5% admitted |
| Simons Summer Research Program (Simons) | Citizens or green-card holders | Stipend | Feb 5, 2026 | Under 5% admitted |
| Garcia Summer Research Program (Garcia) | Any status, must study in the US | Tuition | TBA | Not published |
| Stanford Institutes of Medicine Summer Research Program (SIMR) | Citizens or green-card holders | Free | Feb 21, 2026 | About 50 students a year |
| Boston University Research in Science & Engineering (RISE) | Citizens or green-card holders | Tuition · aid available | Feb 3, 2027 | About 190 students in 2026 |
| Anson L. Clark Scholars Program (Clark Scholars) | Citizens or green-card holders | Stipend | Feb 15, 2027 | 12 scholars a year |
| Rockefeller University Summer Science Research Program (SSRP) | Open to international students | Free | Jan 2, 2026 | 32 students a year |
| City of Hope Eugene and Ruth Roberts Summer Student Academy | Citizens or green-card holders | Stipend | Feb 1, 2027 | About 70 admitted a year |
| UC Santa Barbara Research Mentorship Program (RMP) | Open to international students | Tuition · aid available | Mar 8, 2027 | Not published |
| UC Irvine Cancer Research Institute Youth Science Fellowship Program (YSFP) | Any status, must study in the USOrange County students only | Free | TBA | About 20 a year |
| The Jackson Laboratory Summer Student Program (JAX SSP)Eligibility changed | Citizens or green-card holders | Stipend | TBA | Not published |
| NIH Summer Internship Program (SIP)Eligibility changed | Citizens or green-card holders | Stipend | Jan 26, 2027 | Not published |
| Fred Hutch Summer High School Internship Program (SHIP) | Any status, must study in the USLocal students only | Stipend | Mar 13, 2026 | Not published |
| Memorial Sloan Kettering Summer Student Program (MSK) | Citizens or green-card holdersLocal students only | Stipend | Feb 6, 2026 | 2% acceptance rate |
| Princeton Laboratory Learning Program (LLP) | US citizens onlyLocal students only | Free | Mar 15, 2026 | Over 3,000 applications |
| Michigan State University High School Honors Science, Math and Engineering Program (HSHSP)Paused | Citizens or green-card holders | Tuition · aid available | TBA | Not published |
| University of Iowa Secondary Student Training Program (SSTP) | Open to international students | Tuition · aid available | Feb 16, 2027 | Aid up to 95% |
| University of Florida Student Science Training Program (SSTP) | Open to international students | Tuition · aid available | Mar 25, 2026 | Not published |
| Summer Program for Applied Rationality and Cognition (SPARC) | Open to international students | Free | Jan 24, 2026 | About 30 admitted a year |
| Program | Eligibility | Cost | Deadline | Size and selectivity |
|---|---|---|---|---|
| Navy Science and Engineering Apprenticeship Program (SEAP) | US citizens only | Stipend | Nov 30, 2026 | About 300 placements |
| Army Educational Outreach Program Internships (AEOP) | Citizens or green-card holders | Stipend | TBA | HS rate can be under 15% |
| Air Force Research Laboratory Scholars Program (AFRL Scholars) | US citizens only | Stipend | Jan 11, 2027 | Not published |
| NASA STEM Enhancement in Earth Science (SEES) | US citizens only | Tuition · aid available | Feb 22, 2026 | 215 admitted in 2024 |
| NASA OSTEM InternshipsEligibility changed | US citizens only | Stipend | TBA | Not published |
| NIST Summer High School Intern Program (SHIP) | US citizens onlyLocal students only | Free | Jan 26, 2026 | Not published |
| Program | Eligibility | Cost | Deadline | Size and selectivity |
|---|---|---|---|---|
| Ross Mathematics Program (Ross) | Open to international students | Tuition · aid available | Mar 8, 2026 | About 15% admitted (2023) |
| Program in Mathematics for Young Scientists (PROMYS) | Open to international students | Tuition · aid available | Feb 27, 2026 | About 80 students a year |
| Canada/USA Mathcamp | Open to international students | Tuition · aid available | Feb 23, 2026 | 120 students a year |
| Hampshire College Summer Studies in Mathematics (HCSSiM) | Open to international students | Tuition · aid available | Apr 17, 2026 | 51 students in 2026 |
| Stanford University Mathematics Camp (SUMaC) | Open to international students | Tuition · aid available | Feb 2, 2026 | 40 residential, 64 online |
| MathILy | Open to international students | Tuition · aid available | Apr 28, 2026 | About 45 students |
| Texas State Honors Summer Math Camp (HSMC) | Open to international students | Tuition · aid available | TBA | Not published |
| MIT PRIMESSchool year | Any status, must study in the US | Free | Nov 2, 2026 | 47 in PRIMES-USA (2024) |
| √mathroots (MIT PRIMES) | Any status, must study in the US | Free | Mar 3, 2026 | Not published |
| AwesomeMath Summer Program (AwesomeMath) | Open to international students | Tuition | May 26, 2026 | Not published |
| Prove it! Math AcademyPaused | Any status, must study in the US | Tuition | TBA | Not published |
| Program | Eligibility | Cost | Deadline | Size and selectivity |
|---|---|---|---|---|
| Summer Science Program (SSP) | Open to international students | Tuition · aid available | TBA | About 700 admitted |
| California State Summer School for Mathematics and Science (COSMOS) | Any status, must study in the USCalifornia students only | Tuition · aid available | Feb 5, 2027 | 22% admitted (2019) |
| MIT Beaver Works Summer Institute (BWSI) | Any status, must study in the US | Tuition · aid available | Mar 31, 2027 | 450 students (2025) |
| MIT Introduction to Technology, Engineering, and Science (MITES) | Citizens or green-card holders | Free | Feb 1, 2027 | Not published |
| Carnegie Mellon Summer Academy for Math and Science (SAMS) | Citizens or green-card holders | Free | Feb 1, 2027 | Not published |
| Carnegie Mellon CS Scholars and AI Scholars | Citizens or green-card holders | Free | Feb 1, 2027 | Not published |
| MIT Women's Technology Program (WTP) | Any status, must study in the US | Tuition · aid available | Dec 21, 2026 | 20 admitted per year |
| MIT Lincoln Laboratory Radar Introduction for Student Engineers (LLRISE) | US citizens only | Free | Mar 11, 2026 | 26 admitted (2025) |
| Pennsylvania Governor's School for the Sciences (PGSS) | Any status, must study in the USLocal students only | Free | Jan 31, 2027 | 72 students (2025) |
| Stanford AI4ALLEligibility changed | Open to international students | Tuition · aid available | Feb 6, 2026 | Not published |
| Girls Who Code Summer Immersion ProgramStatus unconfirmed | Open to international students | Free | TBA | Not published |
| National Youth Science Camp (NYSC) | Any status, must study in the US | Free | Mar 30, 2026 | 2 delegates per state |
| Program | Eligibility | Cost | Deadline | Size and selectivity |
|---|---|---|---|---|
| Mathematical Olympiad Program (MOP) | Any status, must study in the US | Cost not published | By invitation | Not published |
| U.S. Physics Team Training Camp | Citizens or green-card holders | Cost not published | By invitation | About 20 named to the team |
| USNCO Study Camp | Citizens or green-card holders | Cost not published | By invitation | Top 20 on the national exam |
| USA Biology Olympiad National Finals | Citizens or green-card holders | Free | By invitation | 20 Finalists a year |
| USACO Training Camp | Any status, must study in the US | Free | By invitation | About 24 IOI finalists |
| USESO Training Camp | Citizens or green-card holders | Tuition · aid available | By invitation | About 40 students a year |
| Program | Eligibility | Cost | Deadline | Size and selectivity |
|---|---|---|---|---|
| Telluride Association Summer Seminar (TASS)Paused | Open to international students | Free | TBA | Not published |
| Iowa Young Writers' Studio | Open to international students | Tuition · aid available | Feb 7, 2027 | 169 admitted in 2026 |
| Kenyon Review Young Writers Workshop | Open to international students | Tuition · aid available | Mar 1, 2026 | Not published |
| Sewanee Young Writers' Conference | Open to international students | Tuition · aid available | Mar 1, 2027 | About 85 students a year |
| Princeton Summer Journalism Program (PSJP) | Any status, must study in the US | Free | Jan 25, 2027 | 40 students a year |
| The Adroit Journal Summer Mentorship Program | Open to international students | Tuition · aid available | Mar 1, 2026 | About 8% admitted |
| Yale Young Global Scholars (YYGS) | Open to international students | Tuition · aid available | Oct 15, 2026 | 14,000+ applications |
| Stanford Summer Humanities Institute (SHI) | Open to international students | Tuition · aid available | Feb 2, 2026 | Not published |
| Program | Eligibility | Cost | Deadline | Size and selectivity |
|---|---|---|---|---|
| United States Senate Youth Program (USSYP)Not in summer | Citizens or green-card holders | Free | Oct 7, 2026 | 2 per state |
| American Legion Boys State and Boys Nation | Any status, must study in the US | Free | TBA | 2 per state to Boys Nation |
| American Legion Auxiliary Girls State and Girls Nation | Any status, must study in the US | Free | TBA | 1 per school in California |
| National Security Language Initiative for Youth (NSLI-Y) | US citizens only | Free | Nov 12, 2025 | About 750 semifinalists |
| Congress-Bundestag Youth Exchange (CBYX)School year | US citizens only | Free | Nov 3, 2026 | 210 scholarships announced |
| Leadership Enterprise for a Diverse America (LEDA) | Citizens or green-card holders | Free | Dec 9, 2026 | Not published |
| Bank of America Student LeadersEligibility changed | Any status, must study in the US | Stipend | TBA | Not published |
| Junior State of America Summer School (JSA)Discontinued | — | — | — | Not published |
| Program | Eligibility | Cost | Deadline | Size and selectivity |
|---|---|---|---|---|
| National YoungArts Foundation Competition (YoungArts)Not in summer | Citizens or green-card holders | Free | Oct 6, 2026 | 734 winners |
| California State Summer School for the Arts (CSSSA) | Open to international students | Tuition · aid available | Feb 28, 2027 | About 500 California students |
| Juilliard Summer Dance Intensive | Open to international students | Tuition · aid available | Dec 15, 2026 | About 44 admitted |
| Boston University Tanglewood Institute (BUTI) | Open to international students | Tuition · aid available | Jan 19, 2027 | Not published |
| Program | Eligibility | Cost | Deadline | Size and selectivity |
|---|---|---|---|---|
| Wharton Management & Technology Summer Institute (M&TSI) | Open to international students | Tuition · aid available | Mar 25, 2026 | 75 a year |
| Wharton Leadership in the Business World (LBW) | Open to international students | Tuition | Mar 18, 2026 | About 120 per session |
| LaunchX Entrepreneurship Program | Open to international students | Tuition · aid available | Mar 31, 2027 | Self-reported ~30% admitted |
| Economics for Leaders (EFL) | Open to international students | Tuition · aid available | Apr 15, 2026 | About 2 applicants per spot |
EDUBUS service
Summer is an important part of a college application. Admission to leading summer programs is highly competitive, so the student's strengths are assessed first and then matched precisely to programs.
We suggest starting in the second half of grade 9. Most top programs admit students in grades 10 and 11, and deadlines cluster between December and March, with some earlier: MIT PRIMES closes for 2027 on November 2, 2026, and RSI on December 11, 2026. Math qualifying problems and research recommendations both need months of lead time.
Quite a few. Math programs such as Ross, PROMYS, Mathcamp and SUMaC generally accept international students, as do SSP, Yale Young Global Scholars (YYGS) and most writing programs. MIT BWSI requires only that the student attend high school in the US and be in the US. COSMOS takes students attending California high schools, but its statements on visa holders are inconsistent, so confirm in writing with the program before applying. Each program's requirement is listed under Citizenship requirements at a glance on this page; confirm on the official website before applying.
Only a little. MIT Admissions says on its website that most summer programs admit all or most students who can pay. Yale admissions officers say attending Yale's high school summer programs gives no advantage in admission to Yale, and Stanford says its undergraduate admissions are separate from its pre-collegiate programs and attending does not guarantee admission. Paid programs are useful for taking courses and trying a field, but should not be planned as an application highlight.
The closest is the UC Irvine campus of COSMOS, which takes only California high school students. The UC Irvine Cancer Research Institute's Youth Science Fellowship Program (YSFP) takes only Orange County juniors. Other Southern California options include the City of Hope summer academy in Duarte, the Navy SEAP lab in Corona, and the California State Summer School for the Arts (CSSSA) held at Cal Poly Pomona.
EDUBUS recommends mixing reach and likely options, the same way as a college list: programs with very low acceptance rates as reaches, plus a few in the same field where the student's chances are better. The right number depends on grades, competition and research background, and how much time the student can give to qualifying problems and essays.
The summer can still carry weight. After reviewing the student's materials, EDUBUS suggests back-up programs with later deadlines, or using the summer for competition preparation, independent research or a community project. Admissions officers look at what a student did and how far they took it, not just the program name.
Facts and sources for each program are on its own page; photos from Pexels.
Share the grade and the goal. An Irvine-based counselor reaches out within one business day with a first, actionable growth and admissions plan. Direction first, courses later.
